LVN Salary in Florida

The average salary of Licensed Vocational Nurses in Florida is $48,050 per annum, which is higher than the average LVN Salary in the U.S.A.

In the table below, we provide the average salary of LVN in Florida, the average income in FL and the average LVN Salary, so you can compare them yourself.

LVN Salary in Florida

 
Average Salary
LVN Salary in Florida (FL) $48,050
Florida State Salary $46,930
LVN Salary in U.S.A. $47,000

LVN Salary in Metropolitan and Nonmetropolitan Area,

 
Hourly Rate
Weekly Wage
Monthly Salary
Annual Salary
Fort Myers-Cape Coral FL $22.54 $902 $3,907 $46,880
Crestview-Fort Walton Beach-Destin FL $19.90 $796 $3,450 $41,400
Deltona-Daytona Beach-Ormond Beach FL $21.61 $864 $3,746 $44,950
Fort Lauderdale-Deerfield Beach-Pompano Beach FL $23.45 $938 $4,065 $48,780
Gainesville FL $22.09 $883 $3,828 $45,940
Jacksonville FL $22.98 $919 $3,983 $47,790
Lakeland-Winter Haven FL $20.98 $839 $3,636 $43,630
Miami-Pompano Beach-Fort Lauderdale FL $23.87 $955 $4,138 $49,650
Miami-Miami Beach-Kendall FL Metropolitan Area $23.51 $940 $4,075 $48,900
Marco Island-Naples FL $24.22 $969 $4,198 $50,370
North Port-Sarasota-Bradenton FL $23.07 $923 $3,998 $47,980
Ocala FL $22.16 $886 $3,841 $46,090
Orlando-Sanford-Kissimmee FL $22.00 $880 $3,814 $45,770
Palm Bay-Titusville-Melbourne FL $23.46 $938 $4,067 $48,800
Palm Coast FL $20.26 $811 $3,513 $42,150
Panama City-Panama City Beach-Lynn Haven FL $19.20 $768 $3,328 $39,930
Pensacola-Brent-Ferry Pass FL $21.43 $857 $3,715 $44,580
Port St. Lucie FL $23.42 $937 $4,059 $48,710
Punta Gorda FL $21.81 $873 $3,781 $45,370
Sebastian-Vero Beach FL $22.58 $903 $3,914 $46,970
Tallahassee FL $21.97 $879 $3,808 $45,690
Tampa-Clearwater-St. Petersburg FL $22.52 $901 $3,903 $46,840
West Palm Beach-Boynton Beach-Boca Raton FL Metropolitan Area $24.73 $989 $4,286 $51,430
Northwest Florida nonmetropolitan area $20.08 $803 $3,481 $41,770
Northeast Florida nonmetropolitan area $21.32 $853 $3,696 $44,350
South Florida nonmetropolitan area $22.38 $895 $3,878 $46,540