LVN Salary in Alabama

The average salary of Licensed Vocational Nurses in Alabama is $47,500 per annum, which is higher than the average LVN Salary in the U.S.A.

In the table below, we provide the average salary of LVN in Alabama, the average salary in Alabama and the average LVN Salary, so you can compare them yourself.

LVN Salary in Alabama

 
Average Salary
LVN Salary in Alabama (AL) $47,500
Alabama State Salary $45,000
LVN Salary in U.S.A. $47,000

LVN Salary in Metropolitan and Nonmetropolitan Area, Alabama

 
Hourly Rate
Weekly Wage
Monthly Salary
Annual Salary
Anniston-Oxford, AL $18.38 $735 $3,187 $38,240
Auburn-Opelika AL $18.54 $742 $3,214 $38,570
Birmingham-Hoover AL $20.27 $811 $3,513 $42,160
Columbus GA-AL $19.71 $788 $3,416 $40,990
Decatur AL $19.52 $781 $3,383 $40,600
Dothan AL $19.09 $763 $3,308 $39,700
Florence-Muscle Shoals AL $18.89 $756 $3,274 $39,290
Gadsden AL $18.98 $759 $3,290 $39,480
Huntsville AL $20.89 $836 $3,622 $43,460
Mobile AL $17.49 $699 $3,031 $36,370
Montgomery AL $20.82 $833 $3,608 $43,300
Tuscaloosa AL $19.61 $784 $3,399 $40,790
Northwest Alabama nonmetropolitan area $19.27 $771 $3,340 $40,080
Northeast Alabama nonmetropolitan area $19.21 $768 $3,329 $39,950
Southwest Alabama nonmetropolitan area $19.21 $768 $3,329 $39,950
Southeast Alabama nonmetropolitan area $18.86 $754 $3,268 $39,220



LPN Salary Alabama